Home ATV Bolt Patterns FAQ Tech Tips Contact Us

Find Your Model Vehicle Below

The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**
FORD BOLT PATTERNS
Make Year O.E. Wheel Size Bolt Pattern Stud Size Hub/Center Bore Offset
ASPIRE 94-UP 13x4.5 4x100 12x1.5 54.1 H
CONTOUR 95-UP 14x6 4x108 12x1.5 63.4 H
CROWN VICTORIA 91-02 15x7 5x114.3 1/2-RH 70.3 L
CROWN VICTORIA 03-UP 16x7 5x114.3 1/2-RH 70.3 H
EDGE 07-UP 17"-20" 5x114.3 1/2x20 70.6 H
ESCORT 81-90 13x5.5 4x108 12x1.5 63.4 H
ESCORT LX, WAGON 91-94 13x5.5 4x100 12x1.5 54.1 H
ESCORT LX, GT 91-97 15x6 4x100 12x1.5 54.1 H
EXP 81-85 13x5.5 4x108 12x1.5 63.4 H
FESTIVA 87-93 12x4 4x114.3 12x1.5   H
FIVE HUNDRED 05-07 17"-18" 5x114.3 1/2x20 63.4 H
FOCUS 00-UP 15"-16" 4x108 12x1.5 63.4 H
FULL SIZE GALAXIE,
CUSTOM, ETC.
57-64 14x6 5x114.3 1/2-RH 70.3 L
FULL SIZE CUSTOM,
GALAXIE, T-BIRD, ETC.
65-72 15x6 5x114.3 1/2-RH 70.3 L
FULL SIZE CUSTOM,
GALAXIE, T-BIRD
73-78 15x6 5x127 1/2-RH   L
FULL SIZE CROWN VICTORIA,
CUSTOM, GALAXIE, LTD
79-96 15x6.5 5x114.3 1/2-RH 70.3 L

Next Page >>